Eindklassement 2012

N Naam ELO Fide Ptn P Prest Buch S B
1 Le Quang Long 0 2366 6.0 7 2576    
2 Hovhanisian Mher 2485 2468 5.5 7 2521 35.0  
3 Akesson Ralf 2448 2440 5.5 7 2486 33.5  
4 Docx Stefan 2392 2422 5.5 7 2433 31.5  
5 Geirnaert Steven 2417 2392 5.0 7 2360 32.5  
6 Berry Stephen H 0 2330 5.0 7 2356 31.0  
7 Donovan Linton 2280 2246 5.0 7 2274 30.0  
8 Froeyman Helmut 2343 2310 5.0 7 2247 29.5 20.25
9 Bomans Arno 2256 2250 5.0 7 2268 29.5 19.25
10 Rogiers Jan 2111 2123 5.0 7 2227 29.0 19.50
11 Stone Andrew M 0 2203 5.0 6 2222 29.0 19.00
12 Tonoli Benjamin 2194 2163 5.0 7 2251 28.0  
13 Mcmichael Richard J 0 2248 5.0 7 2191 27.0  
14 Claesen Pieter 2374 2347 4.5 7 2282 32.5  
15 Tomov Georgi 2263 2279 4.5 7 2240 30.5  
16 Leunis Geert 2326 2284 4.5 7 2200 29.5 17.00
17 Apemiye Austin 2069 2055 4.5 7 2106 29.5 16.50
18 Oliva Olave Carlos 2145 2145 4.5 7 2194 29.0  
19 Helsen Steff 2103 2072 4.5 7 2106 28.0  
20 Costello Colin 1928 0 4.5 7 2038 26.0 14.50
21 Gooris Jan 2138 2100 4.5 7 2134 26.0 13.50
22 Van Cappellen Jonas 2172 2104 4.0 7 2168 29.0 14.50
23 Rogmans Jelle 1929 1908 4.0 7 2023 29.0 14.25
24 Davey Mark 0 1990 4.0 7 2061 28.5  
25 Caufriez Olivier 1896 1910 4.0 7 1955 26.0  
26 Peeters Tim 2044 2016 4.0 6 1962 25.0  
27 Crabbe Danny 1742 1875 4.0 7 1858 24.5 12.25
28 Verduyckt Johan 1830 1866 4.0 7 1856 24.5 11.00
29 Gullentops Nathan 1873 1847 4.0 6 1813 24.0 13.25
30 Passchyn Maarten 1999 1931 4.0 7 1964 24.0 10.50
31 Theys Bart 1912 1908 4.0 7 1818 23.5  
32 Atanasiu Nicolae 1873 1938 4.0 7 1923 23.0  
33 Bellens Steven 1902 1917 4.0 7 1988 22.5  
34 Havelaar Tim 0 0 4.0 7 1832 21.0  
35 Boons Lucien 1542 1706 3.5 7 1844 26.0  
36 Boons Patrick 2042 2001 3.5 7 1924 25.5  
37 Vandenbroucke Tim 1834 1813 3.5 6 1877 25.0  
38 Boons Bert 1885 1911 3.5 7 1805 24.5 9.75
39 Goossens Hanne 2039 2011 3.5 7 1901 24.5 9.00
40 Vervaet Bart 1722 1750 3.5 7 1843 24.0  
41 Verhasselt Kris 1899 1922 3.5 6 1872 23.5  
42 Wouters Maarten 1745 1749 3.5 7 1731 21.5  
43 Geerts Luc 1720 1606 3.5 7 1654 20.5  
44 Sterckx Pieter 0 0 3.5 7 1752 20.0  
45 Burnay Gerard 1683 1819 3.0 7 1840 27.0  
46 Tutenel Erik 1814 1824 3.0 7 1655 26.5  
47 Brown Graham 1768 0 3.0 5 1767 25.5  
48 Van Den Bosch Arno 1608 1562 3.0 7 1770 25.0  
49 Verbruggen Peter 1634 1668 3.0 7 1633 24.5  
50 Konijn Piet 1795 0 3.0 7 1768 24.0  
51 Wynants Marcel 1666 1622 3.0 7 1730 23.5 7.50
52 Parfett Gerald F 0 1656 3.0 7 1757 23.5 7.00
53 Taverniers Peter 1634 1720 3.0 7 1755 23.0  
54 Persoons Bart 1717 1768 3.0 7 1611 22.5 7.50
55 De Smet Karl 1679 1657 3.0 7 1574 22.5 6.00
56 Peers Wim 1533 0 3.0 6 1800 20.0 8.75
57 Konijn Pc 1500 0 3.0 7 1504 20.0 6.50
58 Reypens Jan-Dries 1503 0 3.0 6 1563 19.0  
59 Jorgensen Christian 1428 1427 3.0 6 1611 18.0  
60 Picard Herve 1690 1801 2.5 7 1638 24.0  
61 Schrickx Frank 1909 1901 2.5 7 1689 23.0  
62 Victor Oscar 1432 0 2.5 7 1525 15.5 3.75
63 Nica Radu-Catalin 1511 1586 2.5 7 1484 15.5 2.50
64 De Block Gert 1670 1733 2.0 7 1653 25.5  
65 Ulburghs Piet 1693 1737 2.0 6 1519 25.0  
66 Van Loo Georges 1560 1710 2.0 7 1426 22.5  
67 Huba Mark J 1520 1779 2.0 7 1569 22.0  
68 Deschuyteneer Lucien 1454 1521 2.0 7 1494 21.0  
69 Huysman Robert 1554 1495 2.0 7 1484 19.5  
70 Bijloos Geert 0 0 2.0 7 1173 18.5  
71 Frank Albert 1899 1876 1.5 1 1092 21.0  
72 Helsen Roger 1456 1559 1.5 4 1352 18.5  
73 Huntley Kevin 1490 0 1.5 7 1237 18.0  
74 Dewitte Stein 1419 0 1.0 5 1514 22.5  
75 Rosselle Martin 1251 0 1.0 4 924 18.5  
76 Bobeck Martin 0 0 1.0 5 628 15.5 1.00
77 De Keyser Eric 1207 0 1.0 7 813 15.5 0.25
78 Morton Alistair T 1512 0 0.5 4 953    
Scroll to Top