Eindklassement 2009

N Naam Ratin Fide Land Ptn Prest
1 Berry Stephen H 0 2314 ENG 6.0 2490
2 Docx Stefan 2408 2366 BEL 6.0 2500
3 Akesson Ralf 2469 2454 SWE 5.5 2463
4 Hovhanisian Mher 2471 2480 ARM 5.5 2401
5 Froeyman Helmut 2302 2259 BEL 5.5 2433
6 Claesen Pieter 2372 2338 BEL 5.5 2369
7 Praet Maarten 2270 2242 BEL 5.5 2352
8 Duhayon Yves 2259 2241 BEL 5.0 2237
9 Dardha Arben 2291 2308 ALB 5.0 2277
10 Renette Hans 2303 2320 BEL 5.0 2241
11 Lacrosse Marc 2197 2228 BEL 5.0 2221
12 Roos David 1920 1903 BEL 5.0 2147
13 Bomans Arno 2170 2088 BEL 5.0 2138
14 Goossens Hanne 1991 2059 BEL 5.0 2098
15 Aglave Arnaud 2116 2121 BEL 5.0 2063
16 Van Espen Eddy 2170 2142 BEL 5.0 2131
17 Ceulemans Karl 2187 2135 BEL 4.5 2182
18 Leunis Geert 2170 0 BEL 4.5 2207
19 Geirnaert Steven 2356 2382 BEL 4.5 2240
20 Van Schaardenburg Mark 2283 2284 NED 4.5 2203
21 Beganovic Damir 0 0 BEL 4.5 2123
22 Goossens Roel 2130 2048 BEL 4.5 2151
23 Vandevenne Sander 2104 1981 BEL 4.5 2107
24 Hamblok Roel 2208 2145 BEL 4.5 2103
25 Reyniers Pieter 2068 2070 BEL 4.5 2061
26 Hennipman Rene 0 2169 NED 4.5 2024
27 De Ridder Dieter 1896 1949 BEL 4.0 2020
28 Verhasselt Kris 1899 0 BEL 4.0 1988
29 Barbe Tom 2087 2081 BEL 4.0 2015
30 De Kaey Pascal 2035 1921 BEL 4.0 1941
31 Van Noten Stijn 1822 0 BEL 4.0 1985
32 Van Praet Reinald 1864 1915 BEL 4.0 2026
33 Van Herck Marcel 2217 2111 BEL 4.0 1999
34 Janssens Carlo 2069 0 BEL 4.0 1941
35 Verheyden Jonas 1991 2005 BEL 4.0 1979
36 Middelhoven Huib 0 1997 NED 4.0 2000
37 Rogiers Jan 2115 2071 BEL 4.0 2055
38 Van Der Vurst Arne 2010 1980 BEL 4.0 1988
39 Crabbe Danny 1840 1917 BEL 4.0 1903
40 Hermans Chris 1912 1889 BEL 4.0 1909
41 Frank Albert 1947 1962 BEL 4.0 1875
42 Van Peer Cedric-Johan 1959 2013 BEL 4.0 1922
43 Heynen Koen 2025 2015 BEL 4.0 1937
44 Rogmans Jelle 2005 1965 BEL 4.0 1948
45 Eijk Yuri 2000 0 NED 4.0 1835
46 Davey Mark 0 2020 ENG 3.5 2147
47 Allaert Dimitri 2109 2047 BEL 3.5 1905
48 Carcan Stephane 2026 2008 BEL 3.5 2022
49 Gooris Jan 2147 2113 BEL 3.5 1909
50 Pauwels Rudi 1863 1900 BEL 3.5 1901
51 Pelemans Joris 1996 1978 BEL 3.5 1949
52 Weiler Marc 2103 2101 BEL 3.5 1898
53 De Roo Samuel 1714 1871 BEL 3.5 1960
54 Parfett Gerald F 0 1648 ENG 3.5 1855
55 Van Herck Rob 1561 1867 BEL 3.5 1930
56 Buchta Boris Samuel 1871 0 BEL 3.5 1840
57 Deserrano Gertjan 1783 0 BEL 3.5 1783
58 Van Den Wijngaert Sigi 1779 0 BEL 3.5 1759
59 Persoons Bart 1724 0 BEL 3.5 1686
60 Van Herck Raf 1546 1698 BEL 3.5 1803
61 Vasile-Bonciog Cristian 1695 0 BEL 3.5 1802
62 Roosen Stefan 1729 0 BEL 3.5 1803
63 Tonoli Benjamin 2216 2167 BEL 3.5 2156
64 Van Loo Georges 1652 1803 BEL 3.0 1882
65 Vervaet Bart 0 0 BEL 3.0 1891
66 Burnay Gerard 1871 1923 BEL 3.0 1767
67 Meskens Stephan 1761 1744 IRL 3.0 1820
68 Camps Jeroen 1702 1849 BEL 3.0 1791
69 Been Klaas 0 1735 NED 3.0 1738
70 Jonckers Marie Jeanne 1563 1689 BEL 3.0 1714
71 Vananderoye Tom 1695 0 BEL 3.0 1754
72 Mac Donald Tristan 1510 0 BEL 3.0 1707
73 Nyman John C H 1812 0 ENG 3.0 1719
74 De Block Gert 1652 0 BEL 3.0 1540
75 Morton Alistair T 1664 0 ENG 3.0 1713
76 Vandersmissen Hans 1504 1818 BEL 3.0 1721
77 Wouters Maarten 1636 1682 BEL 3.0 1707
78 Geerinckx Bernard 1599 1684 BEL 3.0 1690
79 Picard Herve 1636 1701 BEL 3.0 1620
80 Guruprasad Katti 0 0 BEL 3.0 1527
81 Bellens Steven 1646 0 BEL 2.5 1725
82 Tutenel Erik 1731 1788 BEL 2.5 1767
83 Peers Wim 1616 0 BEL 2.5 1665
84 Puttemans Patrick 1638 0 BEL 2.5 1604
85 Michiels Koen 1531 0 BEL 2.5 1637
86 Jorgensen Christian 1411 0 BEL 2.5 1597
87 Ulburghs Piet 1677 0 BEL 2.5 1573
88 Huysman Robert 1554 0 BEL 2.5 1483
89 Schrickx Frank 1877 1897 BEL 2.5 1629
90 Houben Niels 1422 0 BEL 2.5 1468
91 Marmenout Sylvain 1454 0 BEL 2.5 1401
92 Knabe Johan 1449 0 BEL 2.0 1486
93 Baert Bart 1466 0 BEL 2.0 1529
94 Huba Mark 1496 0 ENG 2.0 1488
95 Bosschieter Pieter 1671 0 NED 2.0 1521
96 Vander Voort Patrick 1442 0 BEL 2.0 1398
97 Vanpe Peter 1669 0 BEL 2.0 1380
98 De Keyser Eric 0 0 BEL 2.0 1361
99 Mangelschots Koen 1359 0 BEL 2.0 1276
100 Lequesne Annie 1291 0 BEL 2.0 1189
101 Crabbe Taede 0 0 BEL 2.0 1344
102 De Smet Karl 1654 1605 BEL 1.5 1366
103 Huntley Kevin 1400 0 ENG 1.5 1376
104 Van Den Bosch Arno 1291 0 BEL 1.5 789
105 Crabbe Blomme 0 0 BEL 1.5 1354
106 Butoescu Valentina 1150 0 ROM 1.0 740
107 Houben Tom 0 0 BEL 0.5 803
Scroll to Top